Samsung DB32D - DB-D Series 32" Slim Direct-Lit LED Display
Make An Impact On Your Audience, Not On Your Budget.
This product is no longer available, please contact us for a replacement.
Overview:
The Samsung DB32D delivers advanced display technology in an affordable fashion. Create stunning and seamless video walls in full HD resolution thanks to an upgraded Samsung SMART Signage Platform (SSP) and full range of connectivity options. Combined with a sleek industrial design and slim 2" chassis depth, you can captivate your audience in a moment and leave a lasting impression on the 32" screen.
- Enhanced SSP System-on-Chip (SoC) Performance with Quad Core Processor
- Sleek Industrial Design with Symmetrical 10.5mm Bezel
- Slim 2" Chassis Depth with Slim-Direct LED Backlight Technology
- PC-less Touch Support with Optional Touch Overlay
Features
Enhanced SSP with Quad Core Processor
Experience enhanced SoC performance with a quad core processor. SSP is an integrated, open platform providing a powerful streamlined solution to reduce TCO in digital signage deployments through savings in hardware installation and operating costs.
Sleek Industrial Design
Slim-direct LED backlight technology delivers a sleek industrial design with a 2" chassis depth that is combined with a symmetrical 10.5mm bezel for an elegant look. LED also slims your TCO thanks to up to 50% energy savings over CCFL.
PC-Less Touch Support
The optional touch overlay accessory delivers a cost effective, PC-less touch solution that transforms your display into an interactive whiteboard. Create more collaborative presentations or a dynamic customer experience with tangible results for your business.
Full Connectivity
Discover versatile connectivity options to display a full range of exceptional content that speaks to your audience. Connections include D-Sub, Component, Composite, DVI, HDMI, USB, SD, RS232C In/Out, IR In/Out and more.
Wi-Fi Ready
Ready to expand your versatility even more, you can enjoy easy media sharing and screen control after installing Wi-Fi. Use AllShare® Cast (sold separately) over a Wi-Fi connection for simple content mirroring from a tablet or mobile phone to your display.
Clean UI Design
A user-friendly interface provides an intuitive user experience from changing display settings to installing video walls and managing content schedules and templates. Helping to streamline installation and maintenance, users can effectively coordinate their signage.
Specifications:
Samsung DB32D - DB-D Series 32" Slim Direct-Lit LED Display Specifications | ||
---|---|---|
Display | ||
Screen Size | 32" | |
Panel Technology | 60Hz Slim D-LED BLU | |
Resolution | 1920x1080 (16:9) | |
Brightness | 350 nits | |
Contrast Ratio | 5000:1 | |
Orientation | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | |
Connectivity | ||
Input | Video: VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI, Audio: Stereo Mini Jack | |
Output | Audio: Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Sensor | IR, Ambient Light | |
Power | ||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 43W / 77W | |
Power Consumption (Standby) | < 0.5W | |
Environmental Conditions | ||
Operating Temperature | 0°C - 40°C | |
Operating Humidity | 10%~80% | |
Features | ||
Slim & Light LFD with Built-in MagicInfo Player S2 | ||
Special | Hardware | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | |
SMART Signage Platform Compliant | Yes | |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | |
VESA Standard Wall Mount Interface | 200 x 200mm | |
Dimensions | ||
Product Dimensions (without stand) | 28.4" x 16.5" x 2.0" | |
Packaging Dimensions | 31.5" x 18.5" x 4.6" | |
Bezel Width | 10.5 (U/L), 15.0 (R/B) | |
Weight | ||
Product Weight | 10.5 lbs. | |
Shipping Weight | 12.8 lbs | |
Service | ||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | ||
Included | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | |
Optional Mount | WMN4070SD, WMN250MD | |
Optional Stand | STN-L3240E | |
Optional Media Player | SBB-C, SBB-CD7, SBB-CQ7 | |
Optional Touch Overlay | CY-TD32 | |
Optional Bezel Trim Kit | TBD | |
Green Management | ||
Emission Standard | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | |
RoHS Compliant | Yes | |
Packaging Recyclability | Packing Materials Recyclable | |
Connectivity | ||
|
Compare:
Samsung DB-D Series Commercial LED LCD Displays Comparison | |||||
---|---|---|---|---|---|
Model Number | DB32D | DB40D | DB48D | DB55D | |
Display | |||||
Screen Size | 32" | 40" | 48" | 55" | |
Panel Technology | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 120Hz Slim D-LED BLU | |
Resolution | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | |
Brightness | 350 nits | 350 nits | 350 nits | 350 nits | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | 8ms | 8ms | 8ms | |
Connectivity | |||||
Input | Video: VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI, Audio: Stereo Mini Jack | |
Output | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | Audio: Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Sensor | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | |
Power | |||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 43W / 77W | 60W / 121W | 65W / 132W | 86W / 176W | |
Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
Environmental Conditions | |||||
Operating Temperature | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | |
Operating Humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% | |
Features | |||||
Slim & Light LFD with Built-in MagicInfo Player S2 | Slim & Light LFD with Built-in MagicInfo Player S2 | Slim & Light LFD with Built-in MagicInfo Player S2 | Slim & Light LFD with Built-in MagicInfo Player S2 | ||
Special | Hardware | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery (80hrs Clock Keeping), Built in Speaker, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | Yes | Yes | Yes | |
SMART Signage Platform Compliant | Yes | Yes | Yes | Yes | |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | |
VESA Standard Wall Mount Interface | 200 x 200mm | 200 x 200mm | 400 x 400mm | 400 x 400mm | |
Dimensions | |||||
Product Dimensions (without stand) | 28.4" x 16.5" x 2.0" | 35.7" x 20.7" x 2.0" | 42.3" x 24.4" x 2.0" | 48.4" x 27.8" x 2.0" | |
Packaging Dimensions | 31.5" x 18.5" x 4.6" | 39.4" x 23.0" x 5.0" | 46.7" x 28.1" x 5.8" | 53.1" x 31.9" x 5.8" | |
Bezel Width | 10.5 (U/L), 15.0 (R/B) | 9.5 (U/L), 15.0 (R/B) | 9.5 (U/L), 15.0 (R/B) | 9.5 (U/L), 15.0 (R/B) | |
Weight | |||||
Product Weight | 10.5 lbs. | 16.1 lbs. | 24 lbs. | 33.5 lbs. | |
Shipping Weight | 12.8 lbs | 19.6 lbs | 30. lbs | 42.5 lbs | |
Service | |||||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | |||||
Included | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub cable, Power Cord, Remote Controller, Batteries | |
Optional Mount | WMN4070SD, WMN250MD | WMN4070SD, WMN250MD | WMN4270SD, WMN250MD | WMN4270SD, WMN250MD | |
Optional Stand | STN-L3240E | STN-L3240E | STN-L4655E | STN-L4655E | |
Optional Media Player | SBB-C, SBB-CD7, SBB-CQ7 | SBB-C, SBB-CD7, SBB-CQ7 | SBB-C, SBB-CD7, SBB-CQ7 | SBB-C, SBB-CD7, SBB-CQ7 | |
Optional Touch Overlay | CY-TD32 | CY-TD40 | CY-TD48 | CY-TD55 | |
Optional Bezel Trim Kit | TBD | TBD | TBD | TBD | |
Green Management | |||||
Emission Standard | EMC | EMC | EMC | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | Yes | Yes | Yes | |
RoHS Compliant | Yes | Yes | Yes | Yes | |
Packaging Recyclability | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable | |
Connectivity | |||||
|
Images:
Samsung DB32D - DB-D Series 32" Slim Direct-Lit LED Display Perspective View |
Samsung DB32D - DB-D Series 32" Slim Direct-Lit LED Display Dynamic View |
Documentation:
Download the Samsung DB-D Series Commercial LED LCD Displays Datasheet (.PDF)