Samsung DH48E - DH-E Series 48" Slim Direct-Lit LED Display
Reliable 24/7 Operation and Enhanced System-on-Chip Performance with a Quad Core CPU.
This product is no longer available, replaced by the PH48F-P - PHF-P Series 48" Edge-Lit LED Display
Overview:
Samsung's DH48E displays feature quad core processing to display your most demanding images with ease on the 48" screen, while innovative cooling technologies afford reliable 24/7 operation. With 700 nits brightness, your message can be seen even in brightly-lit areas, and a slim, lightweight design allows for smooth installation plus a sophisticated look.
- Reliable 24/7 Operation and Enhanced System-on-Chip Performance with a Quad Core CPU
- High Def with 700-Nit Brightness, and a Sleek Industrial Design with a 9.5mm Bezel and Ultra-Slim 2.0" Chassis
- Built-In Wi-Fi® for Expanded Connectivity
- Transform Your Display with an Optional Touch Overlay for a PC-Less Touch Solution
Features
Reliable 24/7 Continuous Operation
These commercial displays are designed from the chassis up to deliver a high quality image with exceptional reliability, even during 24/7 continuous operation, thanks to innovative cooling technologies. So your business can meet around the clock operating requirements.
High Def with High 700-Nit Brightness
Experience sharp, stunning images with 1920 x 1080 Full HD resolution. And with 700-nit brightness, your message will be visible even in brightly-lit environments.
Enhanced SoC Performance with Quad-Core
Powered by a System-on-Chip (SoC) semiconductor and quad core CPU with 8GB of storage, Samsung's SMART Signage Platform is an open and integrated player side media platform that provides a powerful, streamlined solution to reduce TCO for digital signage deployments, through savings in hardware, installation and operating costs.
Sleek Industrial Design
The 9.5mm bezel provides a sleek, elegant look that can be polished with optional customizable color bezel trim kits. And the stylish, ultra-slim 2.0" chassis helps simplify installation while meeting ADA compliance requirements.
Built-In Wi-Fi®
Enjoy the versatility of expanded connectivity to mobile devices, from easy media sharing and screen control to simple content mirroring from a tablet or mobile phone to your display.
Optional Touch Overlay
The optional touch overlay accessory delivers a cost effective, PC-less touch solution that transforms your display into an interactive whiteboard with up to 10 simultaneous touchpoints. Create more collaborative presentations or a dynamic customer experience with tangible results for your business.
MagicInfo S3 Digital Signage Software
Create playlists, set playback schedules and publish content directly to the display with this software. Most traditional file formats are supported including RSS feed and live web pages.
Specifications:
Samsung DH48E - DH-E Series 48" Slim Direct-Lit LED Display Specifications | |
---|---|
Display | |
Screen Size | 48" |
Panel Technology | 60Hz Slim D-LED BLU |
Resolution | 1920x1080 (16:9) |
Brightness | 700 nits |
Contrast Ratio | 5000:1 |
Viewing Angle (Horizontal/Vertical) | 178° / 178° |
Orientation | Landscape / Portrait |
Response Time (G-to-G) | 8ms |
Connectivity | |
Input | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 |
Output | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 |
External Sensor | IR, Ambient Light |
Power | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption (Typical/Max) | 54W / 145W |
Power Consumption (Standby) | & 0.5W |
Environmental Conditions | |
Operating Temperature | 0°C - 40°C |
Operating Humidity | 10%~80% |
Features | |
Slim and Light LFD with Built-in MagicInfo Player S3 | |
Special | Hardware: Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery(80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot Software: Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch |
Tuner | Yes |
SMART Signage Platform Compliant | Yes |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) |
VESA Standard Wall Mount Interface | 400 x 400mm |
24/7 Operation | Yes |
Dimensions | |
Product Dimensions (without stand) | 42.6" x 24.6" x 2.1" |
Packaging Dimensions | 49.5" x 28.3" x 5.1" |
Bezel Width | 9.5mm (Top, Side), 15.0mm (Bottom) |
Weight | |
Product Weight | 24.5 lbs. |
Shipping Weight | 30.9 lbs. |
Service | |
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) |
Accessories | |
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA) (M4L8, 4EA) |
Optional Mount | WMN4270SD, WMN250MD |
Optional Stand | STN-L4055AD, STN-L4655E |
Media Player | SBB-DA, SBB-DI, SBB-B32D, PIM-PB32E, PIM-BF7P, PIM-PB28E, PIM-PB56E |
Optional Touch Overlay | CY-TD48LDAH |
Optional Bezel Trim Kit | CY-BD48BD (Matte Black), CY-BD48WD (White) |
Optional HDBase-T Receiver | PIM-HDBT |
Green Management | |
Emission Standard | EMC |
ENERGY STAR® 6.0 Compliant | Yes |
RoHS Compliant | Yes |
Packaging Recyclability | Packing Materials Recyclable |
Compare:
Samsung DH48E - DH-E Series 48" Slim Direct-Lit LED Display | ||||
---|---|---|---|---|
Model Number | DH40E | DH48E | DH55E | |
Display | ||||
Screen Size | 40" | 48" | 55" | |
Panel Technology | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | |
Resolution | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | |
Brightness | 700 nits | 700 nits | 700 nits | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | 178° / 178° | 178° / 178° | |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | 8ms | 8ms | |
Connectivity | ||||
Input | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | VGA (D-Sub 15 Pin), DVI-D (HDMI Common), DisplayPort 1.2, HDMI1, HDMI2 (thru DVI-D Input, Adapter Not Included), Component/Composite, Stereo Mini Jack, USB 2.0 x 1 | |
Output | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack | DisplayPort 1.2 (Loop-Out), Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Sensor | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | |
Power | ||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 48W / 135W | 54W / 145W | 70W / 175W | |
Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | |
Environmental Conditions | ||||
Operating Temperature | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | |
Operating Humidity | 10%~80% | 10%~80% | 10%~80% | |
Features | ||||
Special | Hardware | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery(80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery(80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot | Super Clear Coating, Temperature Sensor, Pivot Display, Button Lock, Clock Battery(80hrs Clock Keeping), Built in Speaker (10Wx1), Wi-Fi Module Embedded, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Built-in MagicInfo S3, Firmware Update by Network, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | Yes | Yes | |
SMART Signage Platform Compliant | Yes | Yes | Yes | |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 8GB Storage, USB 2.0, Samsung Proprietary OS (VDLinux) | |
VESA Standard Wall Mount Interface | 200 x 200mm | 400 x 400mm | 400 x 400mm | |
24/7 Operation | Yes | Yes | Yes | |
Dimensions | ||||
Product Dimensions (without stand) | 36.0" x 20.9" x 2.1" | 42.6" x 24.6" x 2.1" | 48.7" x 28.1" x 2.1" | |
Packaging Dimensions | 41.8" x 23.6" x 4.5" | 49.5" x 28.3" x 5.1" | 55.8" x 31.9" x 5.1" | |
Bezel Width | 9.5mm (Top, Side), 15.0mm (Bottom) | 9.5mm (Top, Side), 15.0mm (Bottom) | 9.5mm (Top, Side), 15.0mm (Bottom) | |
Weight | ||||
Product Weight | 16.6 lbs. | 24.5 lbs. | 34 lbs. | |
Shipping Weight | 20.1 lbs. | 30.9 lbs. | 43 lbs. | |
Service | ||||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | ||||
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA) (M4L8, 4EA) | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA) (M4L8, 4EA) | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover-Jack, Screw (M3L8, 1EA) (M4L8, 4EA) | |
Optional Mount | WMN4070SD, WMN250MD | WMN4270SD, WMN250MD | WMN4270SD, WMN250MD | |
Optional Stand | STN-L4055AD, STN-L3240E | STN-L4055AD, STN-L4655E | STN-L4055AD, STN-L4655E | |
Media Player | SBB-DA, SBB-DI, SBB-B32D, PIM-PB32E, PIM-BF7P, PIM-PB28E, PIM-PB56E | SBB-DA, SBB-DI, SBB-B32D, PIM-PB32E, PIM-BF7P, PIM-PB28E, PIM-PB56E | SBB-DA, SBB-DI, SBB-B32D, PIM-PB32E, PIM-BF7P, PIM-PB28E, PIM-PB56E | |
Optional Touch Overlay | CY-TD40LDAH | CY-TD48LDAH | CY-TD55LDAH | |
Optional Bezel Trim Kit | CY-BD40BD (Matte Black), CY-BD40WD (White) | CY-BD48BD (Matte Black), CY-BD48WD (White) | CY-BD55BD (Matte Black), CY-BD55WD (White) | |
Optional HDBase-T Receiver | PIM-HDBT | PIM-HDBT | PIM-HDBT | |
Green Management | ||||
Emission Standard | EMC | EMC | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | Yes | Yes | |
RoHS Compliant | Yes | Yes | Yes | |
Packaging Recyclability | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable |
Images:
Documentation:
Download the Samsung DH-E 40"/48"/55" Commercial LED LCD Displays Datasheet (.PDF)