Samsung DM40D - DM-D Series 40" Slim Direct-Lit LED Display
When Maximum Uptime Matters.
This product is no longer available, replaced by the DM40E 40" Slim Direct-Lit LED Display
Overview:
The Samsung DM40D delivers 24/7 reliability for continuous operation. Create stunning and seamless video walls in full HD resolution thanks to an upgraded Samsung SMART Signage Platform (SSP) and full range of connectivity options. Combined with a sleek industrial design and slim 2" chassis depth, you can captivate your audience in a moment and leave a lasting impression on the 40" screen.
- Mainstream Model Supporting 24/7 Reliability and Continuous Operation
- Enhanced SSP System-on-Chip (SoC) Performance with Quad Core Processor
- Sleek Industrial Design with Symmetrical 9.5mm Bezel
- Built-in Wi-Fi and AllShare® Cast for Simple Content Mirroring from Mobile Devices
Features
Reliable 24/7 Continuous Operation
Innovative Samsung cooling technologies allow your message to be displayed with highly reliable 24/7 continuous operation. So business users can meet 24/7 operating requirements in venues ranging from retail stores to Command & Control facilities.
Enhanced SSP with Quad Core Processor
Experience enhanced SoC performance with a quad core processor. SSP is an integrated, open platform providing a powerful streamlined solution to reduce TCO in digital signage deployments through savings in hardware installation and operating costs.
Sleek Industrial Design
Slim-direct LED backlight technology delivers a sleek industrial design with a 2" chassis depth that is combined with a symmetrical 9.5mm bezel for an elegant look. LED also slims your TCO thanks to up to 50% energy savings over CCFL.
PC-Less Touch Support
The optional touch overlay accessory delivers a cost effective, PC-less touch solution that transforms your display into an interactive whiteboard. Create more collaborative presentations or a dynamic customer experience with tangible results for your business.
Full Connectivity
Discover versatile connectivity options to display a full range of exceptional content that speaks to your audience. Connections include D-Sub, Component, Composite, HDMI, DVI, USB, SD, RS232C In/Out, IR In/Out and more.
Built-In Wi-Fi
Expanding your versatility even more, you can enjoy easy media sharing and screen control with built-in Wi-Fi and AllShare® Cast. Use AllShare® Cast over a Wi-Fi connection for simple content mirroring from a tablet or mobile phone to your display.
Clean UI Design
A user-friendly interface provides an intuitive user experience from changing display settings to installing video walls and managing content schedules and templates. Helping to streamline installation and maintenance, users can effectively coordinate their signage.
Specifications:
Samsung DM40D - DM-D Series 40" Slim Direct-Lit LED Display Specifications | |||||
---|---|---|---|---|---|
Display | |||||
Screen Size | 40" | ||||
Panel Technology | 60Hz Slim D-LED BLU | ||||
Resolution | 1920x1080 (16:9) | ||||
Brightness | 450 nits | ||||
Contrast Ratio | 5000:1 | ||||
Viewing Angle (Horizontal/Vertical) | 178° / 178° | ||||
Orientation | Landscape / Portrait | ||||
Response Time (G-to-G) | 8ms | ||||
Connectivity | |||||
Input | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | ||||
Output | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | ||||
External Contro | RS232C (In/Out) thru Stereo Jack, RJ45 | ||||
External Sensor | IR, Ambient Light | ||||
Power | |||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | ||||
Power Consumption (Typical/Max) | 86W / 121W | ||||
Power Consumption (Standby) | < 0.5W | ||||
Environmental Conditions | |||||
Operating Temperature | 0°C - 40°C | ||||
Operating Humidity | 10%~80% | ||||
Features | |||||
Slim & Light LFD with Built-in MagicInfo Player S2 | |||||
Specia | Hardware | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery(80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, AllShare Screen Mirroring, SD Card Slot | |||
Software | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less Videowall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | ||||
Tuner | Yes | ||||
SMART Signage Platform Compliant | Yes | ||||
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | ||||
VESA Standard Wall Mount Interface | 200 x 200mm | ||||
24/7 Operation | Yes | ||||
Dimensions | |||||
Product Dimensions (without stand) | 35.7" x 20.7" x 2.0" | ||||
Packaging Dimensions | 39.8" x 23" x 5" | ||||
Bezel Width | 9.5mm (U/L), 15.0mm (R/B) | ||||
Weight | |||||
Product Weight | 16.6 lbs. | ||||
Shipping Weight | 20.1 lbs. | ||||
Service | |||||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | ||||
Accessories | |||||
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | ||||
Optional Mount | WMN4070SD, WMN250MD | ||||
Optional Stand | STN-L3240E | ||||
Optional Media Player | SBB-C, SBB-CD7, SBB-CQ7 | ||||
Optional Touch Overlay | CY-TD40 | ||||
Green Management | |||||
Emission Standard | EMC | ||||
ENERGY STAR® 6.0 Compliant | Yes | ||||
RoHS Compliant | Yes | ||||
Packaging Recyclability | Packing Materials Recyclable | ||||
Connectivity | |||||
|
Compare:
Samsung DM-D Series Commercial LED LCD Displays Comparison | |||||
---|---|---|---|---|---|
Model Number | DM32D | DM40D | DM48D | DM55D | |
Display | |||||
Screen Size | 32" | 40" | 48" | 55" | |
Panel Technology | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 60Hz Slim D-LED BLU | 120Hz Slim D-LED BLU | |
Resolution | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | 1920x1080 (16:9) | |
Brightness | 420 nits | 450 nits | 450 nits | 450 nits | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Viewing Angle (Horizontal/Vertical) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | |
Response Time (G-to-G) | 8ms | 8ms | 8ms | 8ms | |
Connectivity | |||||
Input | Video: VGA (D-Sub 15 Pin), DVI-D, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | Video: VGA (D-Sub 15 Pin), DVI-D, DisplayPort 1.2, Component/Composite, HDMI, Audio: Stereo Mini Jack | |
Output | Audio: Stereo Mini Jack | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | Video: DisplayPort 1.2 (Loop-Out), Audio: Stereo Mini Jack | |
External Control | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | RS232C (In/Out) thru Stereo Jack, RJ45 | |
External Sensor | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | IR, Ambient Light | |
Power | |||||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | |
Power Consumption (Typical/Max) | 61W / 77W | 86W / 121W | 100W / 132W | 130W / 176W | |
Power Consumption (Standby) | < 0.5W | < 0.5W | < 0.5W | < 0.5W | |
Environmental Conditions | |||||
Operating Temperature | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C | |
Operating Humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% | |
Features | |||||
Slim & Light LFD with Built-in MagicInfo Player S2 | Slim & Light LFD with Built-in MagicInfo Player S2 | Slim & Light LFD with Built-in MagicInfo Player S2 | Slim & Light LFD with Built-in MagicInfo Player S2 | ||
Special | Hardware | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery(80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, AllShare Screen Mirroring, SD Card Slot | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery(80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, AllShare Screen Mirroring, SD Card Slot | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery(80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, AllShare Screen Mirroring, SD Card Slot | Super Clear Coating, Temperature Sensor, Videowall (15x15), Pivot Display, Clock Battery(80hrs Clock Keeping), Built in Speaker, Wi-Fi Module Embedded, AllShare Screen Mirroring, SD Card Slot |
Software | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less Videowall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less Videowall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less Videowall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | Magic Clone (to USB), Auto Source Switching & Recovery, Lamp Error Detection, RS232C/RJ45 MDC, Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting 2x2 UHD Resolution, HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Firmware Update by Network, LFD New Home Screen, PC-less Videowall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player, PC-less Touch | |
Tuner | Yes | Yes | Yes | Yes | |
SMART Signage Platform Compliant | Yes | Yes | Yes | Yes | |
Internal Media Player | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | Cortex-A9 1GHz Quad Core, 1.5GB DDR3, 4GB FDM, USB 2.0, Linux OS | |
VESA Standard Wall Mount Interface | 200 x 200mm | 200 x 200mm | 400 x 400mm | 400 x 400mm | |
24/7 Operation | Yes | Yes | Yes | Yes | |
Dimensions | |||||
Product Dimensions (without stand) | 28.4" x 16.5" x 2.0" | 35.7" x 20.7" x 2.0" | 42.3" x 24.4" x 2.0" | 48.4" x 27.8" x 2.0" | |
Packaging Dimensions | 31.5" x 18.5" x 4.6" | 39.8" x 23" x 5" | 46.7" x 28.1" x 5.8" | 53.1" x 31.9" x 5.8" | |
Bezel Width | 10.5mm (U/L), 15.0mm (R/B) | 9.5mm (U/L), 15.0mm (R/B) | 9.5mm (U/L), 15.0mm (R/B) | 9.5mm (U/L), 15.0mm (R/B) | |
Weight | |||||
Product Weight | 10.7 lbs. | 16.6 lbs. | 24.5 lbs. | 34 lbs. | |
Shipping Weight | 13 lbs. | 20.1 lbs. | 30.9 lbs. | 43 lbs. | |
Service | |||||
Standard Warranty | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | 3 Years On-Site (Parts / Labor / Backlight) | |
Accessories | |||||
Included | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, D-Sub Cable, Power Cord, Remote Controller, Batteries | |
Optional Mount | WMN4070SD, WMN250MD | WMN4070SD, WMN250MD | WMN4270SD, WMN250MD | WMN4270SD, WMN250MD | |
Optional Stand | STN-L3240E | STN-L3240E | STN-L4655E | STN-L4655E | |
Optional Media Player | SBB-C, SBB-CD7, SBB-CQ7 | SBB-C, SBB-CD7, SBB-CQ7 | SBB-C, SBB-CD7, SBB-CQ7 | SBB-C, SBB-CD7, SBB-CQ7 | |
Optional Touch Overlay | CY-TD32 | CY-TD40 | CY-TD48 | CY-TD55 | |
Green Management | |||||
Emission Standard | EMC | EMC | EMC | EMC | |
ENERGY STAR® 6.0 Compliant | Yes | Yes | Yes | Yes | |
RoHS Compliant | Yes | Yes | Yes | Yes | |
Packaging Recyclability | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable | |
Connectivity | |||||
|
Images:
Samsung DM40D - DM-D Series 40" Slim Direct-Lit LED Display Perspecitive View |
Samsung DM40D - DM-D Series 40" Slim Direct-Lit LED Display Perspecitive View |
Documentation:
Download the Samsung DM-D Series Commercial LED LCD Displays Datasheet (.PDF)