Samsung PE46C - PE-C Series 46" Edge-Lit LED Display
Ultra-Slim, Lightweight Commercial Displays for 24/7 Dependability.
Overview:
Experience reliable 24/7 continuous operation to deliver your message around the clock. Samsung's PE-C Series offers edge-lit HD LED technology with full HD resolution for sharp images and clear text on the 46" display. From transmitting your brand philosophy to hotel patrons to highlighting the latest fashion trends or announcing arrival and departure schedules, your message will be noticed.
- Reliable 24/7 Continuous Operation
- Edge-Lit, Ultra-Slim HD LED Display
- Open Pluggable Specification (OPS) Compliant
- SMART Signage Platform
Features
Reliable 24/7 Continuous Operation
Innovative Samsung cooling technologies allow your message to be displayed with highly reliable 24/7 continuous operation.
Edge-Lit, Ultra Slim HD LED Display
The PE-C Series feature 1920 x 1080 Full HD resolution with 700 nits brightness and 4000:1 contrast ratio for sharp, detail-rich images and crisp, easily legible type. And the stylish 1.4” thin chassis helps simplify installation while meeting ADA compliance requirements.
Open Pluggable Specification (OPS) Compliant
Since the PE-C Series is compatible with the Open Pluggable Specification (OPS), users have the flexibility to choose their appropriate media player, including Samsung’s PIM option.
SMART Signage Platform
This integrated, open-source platform provides a powerful streamlined solution that reduces TCO for digital signage deployments, providing savings in hardware, installation and operating costs.
Specifications:
Samsung PE46C - PE-C Series 46" Edge-Lit LED Display Specifications | |
---|---|
Display | |
Screen Size | 46" |
Panel Technology | 60Hz (Edge-LED Backlight) |
Matte Rating (Panel) | 44% |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 700 nits |
Contrast Ratio (Typical) | 4000:1 |
Viewing Angle | 178°/178° |
Orientation | Landscape/Portrait |
Response Time | 8ms |
Connectivity | |
Input | VGA, DVI-D , DisplayPort 1.2, Component (CVBS Common), HDMI, Stereo Mini Jack |
Output | DP1.2 (Loop-out), Stereo Mini Jack |
External Control | RJ45, RS232C (In/Out) thru stereo jack |
External Sensor | IR/Ambient Light |
Power | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption (Typical/Max) | 131W / 187W |
Power Consumption (Standby) | < 1W |
Environmental Conditions | |
Operating Temperature | 0º C - 40º C |
Operating Humidity | 10 - 80% |
Features | |
Special | Anti Reflection, Non-Glossy Design, Magic Clone (to USB), Auto Source Switching & Recovery, Built-in Speaker (10W +10W), Image Rotation, Plug and Play (through USB), Narrow Bezel, Slim Depth, Video Wall (10x10), Built-in MagicInfo Premium-S |
SMART Signage Platform Compliant | Yes |
Tuner | Yes |
Internal Media Player | Cortex-A9 1Ghz Dual Core, 1GB DDR3, 8GB FDM, USB (2) |
VESA Standard Wall Mount Interface | 400 x 400mm |
24/7 Operation | Yes |
Dimensions | |
Product Dimensions (without stand) | 41.5” x 24” x 1.4” |
Packaging Dimensions | 44.9" x 28.3" x 5.5" |
Bezel Width | 14.6mm (Bottom 15.4mm) |
Weight | |
Product Weight | 27.5 lbs. |
Shipping Weight | 36.5 lbs. |
Service | |
Standard Warranty | 3 Years On-Site (Parts / Labor) |
Accessories | |
Included | Quick Setup Guide, Warranty Card, Application CD, Power Cord, D-Sub Cable, Remote Controller, Batteries |
Optional Stand | STN-L4055AD |
Optional Mount | WMN-4270SD, WMN-250MD |
Optional Media Player | SBB-A, SBB-AD7, SBB-AQ7, PIM-BD7, PIM-BQ7P (OPS compliant) |
Green Management | |
Emission Standard | EMC |
Energy Star® 5.0 Compliant | Yes |
RoHS Compliant | Yes |
Packaging Recyclability | Packing Materials Recyclable |
Connectivity | |
|
Compare:
Samsung PE-C Series Commercial LED LCD Displays | |||
---|---|---|---|
Model Number | PE40C | PE46C | PE55C |
Display | |||
Screen Size | 40" | 46" | 55" |
Panel Technology | 60Hz (Edge-LED Backlight) | 60Hz (Edge-LED Backlight) | 60Hz (Edge-LED Backlight) |
Matte Rating (Panel) | 44% | 44% | 44% |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness (cd/m2) | 700 nits | 700 nits | 700 nits |
Contrast Ratio (Typical) | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle | 178°/178° | 178°/178° | 178°/178° |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Response Time | 8ms | 8ms | 8ms |
Connectivity | |||
Input | VGA, DVI-D , DisplayPort 1.2, Component (CVBS Common), HDMI, Stereo Mini Jack | VGA, DVI-D , DisplayPort 1.2, Component (CVBS Common), HDMI, Stereo Mini Jack | VGA, DVI-D , DisplayPort 1.2, Component (CVBS Common), HDMI, Stereo Mini Jack |
Output | DP1.2 (Loop-out), Stereo Mini Jack | DP1.2 (Loop-out), Stereo Mini Jack | DP1.2 (Loop-out), Stereo Mini Jack |
External Control | RJ45, RS232C (In/Out) thru stereo jack | RJ45, RS232C (In/Out) thru stereo jack | RJ45, RS232C (In/Out) thru stereo jack |
External Sensor | IR/Ambient Light | IR/Ambient Light | IR/Ambient Light |
Power | |||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption (Typical/Max) | 114W / 165W | 131W / 187W | 149W / 209W |
Power Consumption (Standby) | < 1W | < 1W | < 1W |
Environmental Conditions | |||
Operating Temperature | 0º C - 40º C | 0º C - 40º C | 0º C - 40º C |
Operating Humidity | 10 - 80% | 10 - 80% | 10 - 80% |
Features | |||
Special | Anti Reflection, Non-Glossy Design, Magic Clone (to USB), Auto Source Switching & Recovery, Built-in Speaker (10W +10W), Image Rotation, Plug and Play (through USB), Narrow Bezel, Slim Depth, Video Wall (10x10), Built-in MagicInfo Premium-S | Anti Reflection, Non-Glossy Design, Magic Clone (to USB), Auto Source Switching & Recovery, Built-in Speaker (10W +10W), Image Rotation, Plug and Play (through USB), Narrow Bezel, Slim Depth, Video Wall (10x10), Built-in MagicInfo Premium-S | Anti Reflection, Non-Glossy Design, Magic Clone (to USB), Auto Source Switching & Recovery, Built-in Speaker (10W +10W), Image Rotation, Plug and Play (through USB), Narrow Bezel, Slim Depth, Video Wall (10x10), Built-in MagicInfo Premium-S |
SMART Signage Platform Compliant | Yes | Yes | Yes |
Tuner | Yes | Yes | Yes |
Internal Media Player | Cortex-A9 1Ghz Dual Core, 1GB DDR3, 8GB FDM, USB (2) | Cortex-A9 1Ghz Dual Core, 1GB DDR3, 8GB FDM, USB (2) | Cortex-A9 1Ghz Dual Core, 1GB DDR3, 8GB FDM, USB (2) |
VESA Standard Wall Mount Interface | 200 x 200mm | 400 x 400mm | 400 x 400mm |
24/7 Operation | Yes | Yes | Yes |
Dimensions | |||
Product Dimensions (without stand) | 36.2" x 21" x 1.4" | 41.5” x 24” x 1.4” | 49.2” x 28.4” x 1.4” |
Packaging Dimensions | 38.8" x 25" x 5.3" | 44.9" x 28.3" x 5.5" | 54.1" x 33" x 6.5" |
Bezel Width | 13.5mm (Bottom 14.4mm) | 14.6mm (Bottom 15.4mm) | 16.5mm (Bottom 17.1mm) |
Weight | |||
Product Weight | 29.8 lbs. | 27.5 lbs. | 45.1 lbs. |
Shipping Weight | 35.5 lbs. | 36.5 lbs. | 56.9 lbs. |
Service | |||
Standard Warranty | 3 Years On-Site (Parts / Labor) | 3 Years On-Site (Parts / Labor) | 3 Years On-Site (Parts / Labor) |
Accessories | |||
Included | Quick Setup Guide, Warranty Card, Application CD, Power Cord, D-Sub Cable, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Application CD, Power Cord, D-Sub Cable, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Application CD, Power Cord, D-Sub Cable, Remote Controller, Batteries |
Optional Stand | STN-L4055AD | STN-L4055AD | STN-L4055AD |
Optional Mount | WMN-4070SD, WMN-250MD | WMN-4270SD, WMN-250MD | WMN-4270SD, WMN-250MD |
Optional Media Player | SBB-A, SBB-AD7, SBB-AQ7, PIM-BD7, PIM-BQ7P (OPS compliant) | SBB-A, SBB-AD7, SBB-AQ7, PIM-BD7, PIM-BQ7P (OPS compliant) | SBB-A, SBB-AD7, SBB-AQ7, PIM-BD7, PIM-BQ7P (OPS compliant) |
Green Management | |||
Emission Standard | EMC | EMC | EMC |
Energy Star® 5.0 Compliant | Yes | Yes | Yes |
RoHS Compliant | Yes | Yes | Yes |
Packaging Recyclability | Packing Materials Recyclable | Packing Materials Recyclable | Packing Materials Recyclable |
Connectivity | |||
|
Images:
Documentation:
Download the Samsung PE-C Series Commercial LED LCD Displays Datasheet (.PDF)