Samsung QE43T
43-inch Direct-Lit 4K Crystal UHD LED Display for Business
Samsung QE43T - 43 in. Direct-Lit 4K Crystal UHD LED Display for Business
#QE43T
Our Price: $630.00
Overview:
Upgrade your business with efficient digital displays
Samsung’s QET Series features intelligent upscaling technology to display all content in eye-catching UHD resolution. The powerful Crystal Display and a slim, modern design provide an enthralling viewing experience in virtually any business environment. The displays are economical and efficient, integrating with Samsung’s MagicINFO Lite software to provide users with a simple content management solution.
- Powerful Crystal UHD delivers accurate and smooth color in brilliant 4K, no matter the source
- Easily load, share and remotely manage content with MagicINFO Lite digital signage software
- Sleek, elegant and minimalistic design with a super-slim bezel that keeps the focus on your content
- Reliable commercial displays built to operate 16 hours a day, 7 days a week with a 3-year onsite warranty
Features:
Powerful Crystal UHD Picture Quality
With an ultra-fast Crystal 4K processor and Crystal UHD resolution, you can capture your customer’s attention by showcasing lifelike images and intricate details better than ever before. Content will be displayed with more accurate and smoother color in brilliant 4K, no matter the source.
Load and Share Content With Ease
Each QET Series display leverages the integrated MagicINFO Lite Player to bring a range of on-demand or pre-scheduled images and videos to life. You can load new content either by connecting your personal laptop directly to the display’s built-in port or transferring from a compatible USB drive. For added convenience, the QET Series allows you to store content in a specific folder that will play without the need for separate scheduling.
Control Displays in Multiple Locations Instantly
A connection to the MagicINFO server allows remote monitoring and management of QET Series displays. Device information, content playback schedules, network data monitoring, time scheduling, alarms and various controls are all available remotely, without needing to be in front of the displays.
Slim and Modern Design
The sleek, elegant and minimalistic design helps to draw customers into the screen's content from any angle. And with a super-slim bezel, the QET Series keeps the focus on your content and blends seamlessly into virtually any business environment.
Full 3-Year Onsite Commercial Warranty, 16/7 Operation
Featuring an impressive 3-year onsite warranty, the QET Series is built to operate reliably 16 hours a day, 7 days a week.
Specifications:
Model | QE43T | QE50T | QE55T | QE65T | QE75T | QE85T | ||
---|---|---|---|---|---|---|---|---|
Panel | Diagonal Size | Class | 43" | 50" | 55" | 65" | 75" | 85" |
Measured | 42.5" | 49.5" | 54.6" | 64.5" | 74.5" | 84.5" | ||
Type | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | ||
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | ||
Pixel Pitch(mm) | 0.2451 x 0.2451 | 0.285375 x 0.285375 | 0.315 x 0.315 | 0.372 x 0.372 | 0.4296 x 0.4296 | 0.4875 x 0.4875 | ||
Active Display Area(mm) | 941.184 (H) x 529.416 (V) | 1095.84 (H) x 616.41 (V) | 1209.6(H) x 680.4(V) | 1428.48 (H) x 803.52 (V) | 1650.24 (H) x 928.26 (V) | 1872(H) x 1053(V) | ||
Brightness(Typ.) | 300 | 300 | 300 | 300 | 300 | 300 | ||
Contrast Ratio(Typ.) | 4000:1 | 4000:1 | 4000:1 | 1200:1 | 1200:1 | 1200:1 | ||
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | ||
Response Time(G-to-G) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | ||
Display Colors | 16.7M (True Display) |
16.7M (True Display) |
16.7M (True Display) |
16.7M (True Display) |
16.7M (True Display) |
16.7M (True Display) |
||
Color Gamut | (NTSC) 72% | (NTSC) 72% | (NTSC) 72% | (NTSC) 72% | (NTSC) 72% | (NTSC) 72% | ||
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | ||
Haze | 2% | 2% | 2% | 2% | 2% | 2% | ||
Display | Dynamic C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA | |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | ||
Sound | Speaker Type | BuiltinSpeaker (10W+10W) |
BuiltinSpeaker (10W+10W) |
BuiltinSpeaker (10W+10W) |
BuiltinSpeaker (10W+10W) |
BuiltinSpeaker (10W+10W) |
BuiltinSpeaker (10W+10W) |
|
Connectivity | Input | RGB | - | - | - | - | - | - |
VIDEO | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | ||
HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | ||
AUDIO | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | Stereo Mini Jack, HDMI/ Audio(Common) | ||
USB | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | USB 2.0 x 1 | ||
Output | RGB | N/A | N/A | N/A | N/A | N/A | N/A | |
VIDEO | N/A | N/A | N/A | N/A | N/A | N/A | ||
AUDIO | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | ||
Power Out | N/A | N/A | N/A | N/A | N/A | N/A | ||
USB | N/A | N/A | N/A | N/A | N/A | N/A | ||
External Control | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | RS232C(in) thru stereo jack, RJ45 | ||
External Sensor | N/A | N/A | N/A | N/A | N/A | N/A | ||
Power | Type | Internal | Internal | Internal | Internal | Internal | Internal | |
Power Supply | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | ||
Power Consumption | Max[W/h] | 121 | 149 | 154 | 204 | 253 | 273 | |
Typical[W/h] | 80 | 95 | 105 | 145 | 171 | 208 | ||
Rating[W/h] | 110 | 135 | 140 | 185 | 230 | 248 | ||
BTU(Max) | 412.6 | 508.1 | 525.1 | 695.6 | 862.7 | 930.9 | ||
Sleep mode | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Off mode | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mechanical Spec | Dimension(mm) | Set | 963.9 x 558.9 x 59.6 | 1116.8 x 644.2 x 59.9 | 1230.5 x 707.2 x 59.9 | 1449.4 x 830.3 x 59.9 | 1673.2 x 958.2 x 59.9 | 1900.9 x 1086.2 x 26.9 |
Package | 1081 x 670 x 143 | 1264 x 780 x 150 | 1386 x 843 x 158 | 1606 x 963 x 184 | 1840 x 1118 x 198 | 2075 x 1237 x 220 | ||
Weight (kg) | Set | 8.4 | 11.7 | 14.1 | 21.2 | 30.9 | 41.5 | |
Package | 12.1 | 16.1 | 19.3 | 29.4 | 41.5 | 54.3 | ||
VESA Mount | 200 X 200 | 200 X 200 | 200 X 200 | 400 X 300 | 400 X 400 | 600*400 | ||
Protection Glass | N/A | N/A | N/A | N/A | N/A | N/A | ||
Stand Type | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | No | No | No | ||
Bezel Width (Top/Side/Bot) (mm) | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | ||
Operation | Operating Temperature | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | |
Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | ||
Feature | Key | UHD Signage with Built-in MagicInfo Lite | ||||||
Special | H/W | Temperature Sensor,Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating | ||||||
S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | |||||||
Internal Player (Embedded H/W) | Processor | Cortex A72 1.7GHz Quad-Core CPU | ||||||
On-Chip Cache Memory | L1 Instruction Cache : 48KB / L1 Data Cache : 32KB / L2 Cache : 2MB | |||||||
Clock Speed | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | 1.7GHz | ||
Main Memory Interface | 2.0GB LPDDR4 1.5GHz 64bit |
2.0GB LPDDR4 1.5GHz 64bit |
2.0GB LPDDR4 1.5GHz 64bit |
2.0GB LPDDR4 1.5GHz 64bit |
2.0GB LPDDR4 1.5GHz 64bit |
2.0GB LPDDR4 1.5GHz 64bit |
||
Graphics | Graphic resolution : 1920x1080, Output resolution : 3840x2160 (Scale up from graphic processing result.) | |||||||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | |||||||
Multimedia | * Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | |||||||
IO Ports | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | ||
Certification | Safety | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | |
EMC | Class B | Class B | Class B | Class B | Class B | Class B | ||
Environment | N/A | N/A | N/A | N/A | N/A | N/A | ||
Security | - | - | - | - | - | - | ||
Accessories | Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||||||
Optional | Stand | STN-L4355F | STN-L4355F | STN-L4355F | N/A | N/A | N/A | |
Mount | WMN4070SE WMN750ME |
WMN4070SE (Land Only) WMN750ME |
WMN4070SE (Land Only) WMN750ME |
WMN4277SE (Land Only) WMN750ME |
WMN4277SE (Land Only) | WMN8200SG (Land Only) | ||
Specialty | CML400XK | CML400XK | CML400XK | CML450K | CML450K | N/A | ||
Media Player | N/A | N/A | N/A | N/A | N/A | N/A |
Pricing Notes:
- Pricing and product availability subject to change without notice.
- On-site Warranty includes:
- Next Business Day exchange of the display
- Includes on-site tech-assisted exchange of display
- Technician removes original unit, installs replacement, and ships non-working unit to Samsung
- Coverage for mechanical/electrical breakdown
- 3,4,5 year terms available
Our Price: $630.00