Call a Specialist Today! 855-958-0757
Samsung's 890 Series Hospitality TVs deliver superior picture and dynamic interactivity for a premium in-room experience with an at-home feel. With Smart TV 2.0, guests can stream movies and TV shows, check Facebook, Twitter and Skype to stay connected, and even push content from their mobile devices to the big screen. The hotelier can enjoy energy-saving performance and remote content management.
Premium Edge-Lit Ultra-Thin LED
Edge-lit LED technology provides the brilliance and energy savings advantages of LED technology, along with the uniform brightness typical of CCFL displays. And it's possible to upgrade your rooms to LED technology for a cost comparable to CCFL technology.
SMART TV 2.0
Experience the next generation of our ground-breaking TVs with Smart Interaction, full web browsers, all-new content, all-new content services, faster processors and much more.
Samsung LYNK SINC 3.0
This IP-based content management system communicates between our TVs and hotel property management software. Customize entertainment with EPG (Electronic Program Guide), Weather API, Flight Info, Real Time Messaging and our Hospitality Widget Library (Facebook, Twitter, AccuWeather, Google Maps™).
Samsung LYNK REACH 3.0
The Samsung LYNK REACH 3.0 (Remote Enhanced Active Control for Hotels) content management solution is used in conjunction with an existing coaxial-based infrastructure. It provides centralized TV controls, basic static content management capabilities and an Interactive Program Guide (IPG).
H-Browser Compatibility
Built on the HTML5 standard with Flash® support, H-Browser is a true SMART TV solution offered on our 890 Series through partnerships with certified system integrators. It features both free and video on demand (VOD) content, and is able to interface directly with the head end without a set top box.
Samsung AllShare® Cast
Seamlessly share content across your DLNA connected Samsung devices including WIDI without the need for a network cable or a connecting device. AllShare Cast allows screen mirroring and video streaming to enable seamless content sharing and mobile device integration.
Samsung 46" 890 Series Edge-Lit Ultra-Thin LED Hospitality TV Specifications | |
---|---|
Display | |
Backlight | LED - Edge Lit |
Screen Size (Diagonal) | 46" |
HD/FHD | FHD |
Resolution | 1920 x 1080 |
Video | |
Picture Engine | 3D HyperReal Engine |
Micro Dimming | Micro Dimming Pro |
Wide Color Enhancer Plus | Yes |
Auto Motion Plus | 240Hz |
Film Mode | Yes |
Audio | |
Dolby | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
3D Sound | Yes |
Auto Volume Leveler | Yes |
Speaker Type | Down Firing + New Waveguide |
Sound Output (RMS) | 40W (Left:10W, Right:10W, Woofer:20W) |
Woofer | Yes |
Variable Speaker Output | 4W (Mono, 8) |
Features | |
Smart Hub | Yes |
Apps | Yes |
Web Browser | Yes |
Samsung SMART View | Yes |
Voice Control | Yes |
Samsung 3D | Yes |
3D Converter | Yes |
Wireless LAN Built-in | Yes |
AllShare - Contents Sharing | Yes |
AllShare - Screen Mirroring | Yes |
ConnectShare™ (USB 2.0) | Movie |
Wake On LAN | Yes |
Soft AP | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
TV SoundConnect | Yes |
OSD Language | English, Spanish, French |
Digital Clean View | Yes |
HDMI 1.4 3D Auto Setting | Yes |
HDMI 1.4 A / Return Ch. Support (ARC) | Yes |
Anynet+ (HDMI-CEC) | Yes |
BD Wise Plus | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
EPG | Yes |
Caption (Subtitle) | Yes |
Wake-up Timer | Yes |
Game Mode | Yes |
Picture-In-Picture | Yes |
Sleep Timer | Yes |
Hospitality Features | |
Hospitality Home Menu | Yes |
Samsung LYNK™ REACH Server Compatibility | Yes |
Samsung LYNK™ SINC Compatibility | Yes |
H.Browser Compatibility | Yes |
Hospitality Plug&Play (Easy Set-up) | Yes |
RJ 12 / IR Pass Through | Yes |
Power on Mode | Yes |
USB Cloning | Yes |
Logo Display with Time Out Setting (BMP/Movie) | Yes |
Welcome Message | Yes |
Music Mode (Input: PC/AV/Component/HDMI) | Yes |
Music Mode BackLight on/off | Yes |
Auto Source Mode | Yes |
Energy Saving Mode (BLU control) | Yes |
Clock Back Up Supply | Yes |
Software Clock | Yes |
Multi Code Remote Control | Yes |
Screwed Remote Battery Cover | Yes |
Smoovie Compatibility | Yes |
Sound bar compatibility | Yes |
Samsung LYNK™ DRM | Yes |
Pro:Idiom | Yes |
Input & Output | |
HDMI (Side/Rear) | 2/2 |
USB (Side/Rear) | 1/0 |
Component In (Y/Pb/Pr) (Side/Rear) | 0/1 |
Composite In (AV) (Side/Rear) | 0/1 (1 Common Use for Component Y) |
Ethernet (LAN) (Side/Rear) | 1/0 |
Digital Audio Out (Optical) (Side/Rear) | 0/1 |
Audio Out (Mini Jack) (Side/Rear) | 0/1 |
PC/DVI Audio In (Mini Jack) (Side/Rear) | 0/1 |
RF In (Terrestrial/Cable input) (Side/Rear) | 1/0 |
RS232C | (Common Use for RJ12) |
Variable Audio Out (Side/Rear) | 0/1 |
Variable Audio Out Volume Control (Side/Rear) | 0/1 |
RJ12 for External Control (Side/Rear) | 0/1 |
RJP Jack (Remote Jack Pack) (Side/Rear) | 0/1 |
System | |
DTV Tuner | ATSC / Clear QAM |
Analog Tuner | Yes |
Design | |
Front Color | Black |
Stand Type | U Stand |
Dimension (WxHxD) | |
Set Dimension with Stand (WxHxD) (mm / Inch) | 1033.3 x 639.20 x 208.8 / 40.68" x 25.17" x 8.22" |
Set Dimension without Stand (WxHxD) (mm / Inch) | 1033.3 x 596.9 x 33.2 / 40.48" x 23.5" x 1.3" |
Carton Dimensions | |
Package Dimension (WxHxD) (mm / Inch) | 1110 x 668 x 140 / 43.7" x 26.3" x 1.72" |
Weight | |
Set Weight with Stand (kg / lbs) | 12.5 / 27.6 lbs. |
Set Weight without Stand (kg / lbs) | 11.3 / 24.9 lbs. |
Packaging Weight | |
Gross weight (kg / lbs) | 15 / 33.1 lbs. |
VESA Mounting | |
Dimensions (mm) | 400 x 400 |
Screw Size | M8 |
Power | |
Power Supply | AC110-120V 60Hz |
Multi Voltage | AC110-220V |
UPC | |
UPC | 887276684420 |
Eco | |
Eco Mark | TM1480 + TM1240 |
Eco Sensor | Yes |
Accessory | |
Package Dimension (WxHxD) (mm) | Yes |
Battery (for Remote Control) | Yes |
Vesa Wall Mount Support | Yes |
Slim Gender Cable | Yes |
Power Cable | Yes |
Samsung 890 Series Hospitality TVs Comparison | ||||
---|---|---|---|---|
Model Number | HG46NC890XF | HG55NC890XF | HG65NC890XF | HG75NC890XF |
Display | ||||
Backlight | LED - Edge Lit | LED - Edge Lit | LED - Edge Lit | LED |
Screen Size (Diagonal) | 46" | 55" | 65" | 75" |
HD/FHD | FHD | FHD | FHD | FHD |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Video | ||||
Picture Engine | 3D HyperReal Engine | 3D HyperReal Engine | 3D HyperReal Engine | 3D HyperReal Engine |
Micro Dimming | Micro Dimming Pro | Micro Dimming Pro | Micro Dimming Pro | Micro Dimming Pro |
Wide Color Enhancer Plus | Yes | Yes | Yes | Yes |
Auto Motion Plus | 240Hz | 240Hz | 240Hz | 240Hz |
Film Mode | Yes | Yes | Yes | Yes |
Audio | ||||
Dolby | Dolby MS10 | Dolby MS10 | Dolby MS10 | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound | DTS Studio Sound | DTS Studio Sound | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
3D Sound | Yes | Yes | Yes | Yes |
Auto Volume Leveler | Yes | Yes | Yes | Yes |
Speaker Type | Down Firing + New Waveguide | Down Firing + New Waveguide | Down Firing + New Waveguide | Down Firing + New Waveguide |
Sound Output (RMS) | 40W (Left:10W, Right:10W, Woofer:20W) | 40W (Left:10W, Right:10W, Woofer:20W) | 40W (Left:10W, Right:10W, Woofer:20W) | 40W (Left:10W, Right:10W, Woofer:20W) |
Woofer | Yes | Yes | Yes | Yes |
Variable Speaker Output | 4W (Mono, 8) | 4W (Mono, 8) | 4W (Mono, 8) | 4W (Mono, 8Ω) |
Features | ||||
Smart Hub | Yes | Yes | Yes | Yes |
Apps | Yes | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes | Yes |
Samsung SMART View | Yes | Yes | Yes | Yes |
Voice Control | Yes | Yes | Yes | Yes |
Samsung 3D | Yes | Yes | Yes | Yes |
3D Converter | Yes | Yes | Yes | Yes |
Wireless LAN Built-in | Yes | Yes | Yes | Yes |
AllShare - Contents Sharing | Yes | Yes | Yes | Yes |
AllShare - Screen Mirroring | Yes | Yes | Yes | Yes |
ConnectShare™ (USB 2.0) | Movie | Movie | Movie | Movie |
Wake On LAN | Yes | Yes | Yes | Yes |
Soft AP | Yes | Yes | Yes | Yes |
BT HID Built-in | Yes | Yes | Yes | Yes |
USB HID Support | Yes | Yes | Yes | Yes |
TV SoundConnect | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
Digital Clean View | Yes | Yes | Yes | Yes |
HDMI 1.4 3D Auto Setting | Yes | Yes | Yes | Yes |
HDMI 1.4 A / Return Ch. Support (ARC) | Yes | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes |
BD Wise Plus | Yes | Yes | Yes | Yes |
Auto Channel Search | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes | Yes |
Wake-up Timer | Yes | Yes | Yes | Yes |
Game Mode | Yes | Yes | Yes | Yes |
Picture-In-Picture | Yes | Yes | Yes | Yes |
Sleep Timer | Yes | Yes | Yes | Yes |
Hospitality Features | ||||
Hospitality Home Menu | Yes | Yes | Yes | Yes |
Samsung LYNK™ REACH Server Compatibility | Yes | Yes | Yes | Yes |
Samsung LYNK™ SINC Compatibility | Yes | Yes | Yes | Yes |
H.Browser Compatibility | Yes | Yes | Yes | Yes |
Hospitality Plug&Play (Easy Set-up) | Yes | Yes | Yes | Yes |
RJ 12 / IR Pass Through | Yes | Yes | Yes | Yes |
Power on Mode | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes |
Logo Display with Time Out Setting (BMP/Movie) | Yes | Yes | Yes | Yes |
Welcome Message | Yes | Yes | Yes | Yes |
Music Mode (Input: PC/AV/Component/HDMI) | Yes | Yes | Yes | Yes |
Music Mode BackLight on/off | Yes | Yes | Yes | Yes |
Auto Source Mode | Yes | Yes | Yes | Yes |
Energy Saving Mode (BLU control) | Yes | Yes | Yes | Yes |
Clock Back Up Supply | Yes | Yes | Yes | Yes |
Software Clock | Yes | Yes | Yes | Yes |
Multi Code Remote Control | Yes | Yes | Yes | Yes |
Screwed Remote Battery Cover | Yes | Yes | Yes | Yes |
Smoovie Compatibility | Yes | Yes | Yes | Yes |
Sound bar compatibility | Yes | Yes | Yes | Yes |
Samsung LYNK™ DRM | Yes | Yes | Yes | Yes |
Pro:Idiom | Yes | Yes | Yes | Yes |
Input & Output | ||||
HDMI (Side/Rear) | 2/2 | 2/2 | 2/2 | 2/2 |
USB (Side/Rear) | 1/0 | 1/0 | 1/0 | 1/0 |
Component In (Y/Pb/Pr) (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
Composite In (AV) (Side/Rear) | 0/1 (1 Common Use for Component Y) | 0/1 (1 Common Use for Component Y) | 0/1 (1 Common Use for Component Y) | 0/1 (1 Common Use for Component Y) |
Ethernet (LAN) (Side/Rear) | 1/0 | 1/0 | 1/0 | 1/0 |
Digital Audio Out (Optical) (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
Audio Out (Mini Jack) (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
PC/DVI Audio In (Mini Jack) (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
RF In (Terrestrial/Cable input) (Side/Rear) | 1/0 | 1/0 | 1/0 | 1/0 |
RS232C | (Common Use for RJ12) | (Common Use for RJ12) | (Common Use for RJ12) | (Common Use for RJ12) |
Variable Audio Out (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
Variable Audio Out Volume Control (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
RJ12 for External Control (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
RJP Jack (Remote Jack Pack) (Side/Rear) | 0/1 | 0/1 | 0/1 | 0/1 |
System | ||||
DTV Tuner | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM |
Analog Tuner | Yes | Yes | Yes | Yes |
Design | ||||
Front Color | Black | Black | Black | Black |
Stand Type | U Stand | U Stand | U Stand | U Stand |
Dimension (WxHxD) | ||||
Set Dimension with Stand (WxHxD) (mm / Inch) | 1033.3 x 639.20 x 208.8 / 40.68" x 25.17" x 8.22" | 1224.8 x 747.5 x 267.7 / 48.22" x 29.43" x 10.54" | 1447.3 x 886.1 x 316.9 / 56.98" x 34.89" x 12.48" | 1670.2 x 1012.3 x 316.9 / 65.8" x 39.9" x 12.5" |
Set Dimension without Stand (WxHxD) (mm / Inch) | 1033.3 x 596.9 x 33.2 / 40.48" x 23.5" x 1.3" | 1224.8 x 706.9 x 33.2 / 48.22" x 27.83" x 1.30" | 1447.3 x 836.4 x 35.2 / 56.98" x 32.93" x 1.38" | 1670.2 x 962.6 x 36.4 / 65.8" x 37.9" x 1.43" |
Carton Dimensions | ||||
Package Dimension (WxHxD) (mm / Inch) | 1110 x 668 x 140 / 43.7" x 26.3" x 1.72" | 1340 x 800 x 152 / 52.75" x 31.49" x 5.98" | 1571 x 945 x 182 / 61.85" x 37.20" x 7.17" | 1810 x 300 x 1075 / 71.3" x 42.3" x 11.811" |
Weight | ||||
Set Weight with Stand (kg / lbs) | 12.5 / 27.6 lbs. | 16.7 / 36.8 lbs. | 26.1 / 57.5 lbs. | 37.1 / 81.8 lbs. |
Set Weight without Stand (kg / lbs) | 11.3 / 24.9 lbs. | 14.8 / 32.6 lbs. | 22.7 / 50.0 lbs. | 34 / 75 lbs. |
Packaging Weight | ||||
Gross weight (kg / lbs) | 15 / 33.1 lbs. | 21.1 / 46.5 lbs. | 32.4 / 71.4 lbs. | 46.15 / 101.7 lbs. |
VESA Mounting | ||||
Dimensions (mm) | 400 x 400 | 400 x 400 | 400 x 400 | 400 x 400 |
Screw Size | M8 | M8 | M8 | M8 |
Power | ||||
Power Supply | AC110-120V 60Hz | AC110-120V 60Hz | AC110-120V 60Hz | AC110-120V 60Hz |
Multi Voltage | AC110-220V | AC110-220V | AC110-220V | AC110-120V 60Hz |
UPC | ||||
UPC | 887276684420 | 887276684451 | 887276684468 | 8806086379038 |
Eco | ||||
Eco Mark | TM1480 + TM1240 | TM1480 + TM1240 | TM1480 + TM1240 | TM1480 + TM1240 |
Eco Sensor | Yes | Yes | Yes | Yes |
Accessory | ||||
Package Dimension (WxHxD) (mm) | Yes | Yes | Yes | Yes |
Battery (for Remote Control) | Yes | Yes | Yes | Yes |
Vesa Wall Mount Support | Yes | Yes | Yes | Yes |
Slim Gender Cable | Yes | Yes | Yes | Yes |
Power Cable | Yes | Yes | Yes | Yes |
Download the Samsung 890 Series Hospitality TVs Datasheet (.PDF)