Samsung QB43R-B
43-inch Commercial 4K UHD LED LCD Display, 350 NIT
Display any content in ultra-high definition with incredibly rich color on slim, efficient signage
Get a Quote!
Overview:
Through intelligent UHD upscaling technology, Samsung’s QBR-B series performs edge restoration and noise reduction to deliver UHD picture quality even with lower resolution content. Backed by Tizen 4.0, the QBR-B series also provides reinforced capability with multiple web formats and secured protection. Additionally, its new slim design simplifi es wall mounting and ensures seamless installation.
- Engage customers with lifelike images through ultra high-defi nition resolution
- Deliver UHD-level picture quality even with lower resolution content through innovative UHD upscaling technology and unique picture-enhancing features
- Dynamic Crystal Color allows viewers to enjoy a wider spectrum of colors, up to one billion shades
- New symmetrical, slim design simplifi es installation and complements any environment.
- Secure, PC-free operation through Knox and rigid three-layer protection
Industry trend
With visual display technology continually improving, viewers have developed an ever-growing expectation for better – and bigger – picture quality. Users, more than ever, want to captivate customers with truly lifelike images and gain a competitive edge over their industry peers with best-in-class displays. This is reflected in the fact that UHD resolution continues to grow in popularity, becoming an essential way for brands to impress customers amid a wider variety of stunning, aesthetical visuals and content. This trend is coupled with demand for larger screen sizes, particularly in the 75-inch and above category, enabling businesses to differentiate themselves and display content in a more impactful way than ever before
Why Samsung’s QBR-B series?
Samsung’s superior visual display technology has positioned them as the industry leader in the digital signage market for a decade* and Samsung brand having been No.1 in sales for 12 consecutive years in the display market**. As an expert in picture quality in the display industry, Samsung is able to deliver best-in-class picture quality through their QBR-B series. The signage provides rich and flawless colors, sleek and durable design, powerful performance through SSSP 6 and secured protection. Samsung’s QBR-B series is also able to upscale the low resolution content to UHD picture quality. For commercial displays, this technology advancement means highly visible signage with unmatched accuracy to help capture the attention of potential customers. It also means savings both in cost and time for businesses who can produce content more inexpensively at a lower resolution and still display it in stunning UHD quality.
Features:
Incredible UHD picture quality
Samsung’s new QBR-B series is able to capture customer attention by providing an incredibly clear picture, showcasing lifelike images and intricate details better than ever before thanks to ultra high-definition 4K resolution.
Crystal Processor 4K
Samsung’s global leadership in display technology and picture quality spans more than a decade. Thanks to superior semi-conductor technology, Samsung has developed the powerful video processor available. Additionally, intelligent UHD upscaling technology is a cutting-edge solution based on Samsung’s proprietary UHD Processor that allows content developed at a lower resolution to be elevated to UHD-level quality. It also performs edge restoration and noise reduction to optimize on-screen text and imagery with crisp edges and fine detail.
Dynamic Crystal Display
Dynamic Crystal Display is what brings the incredible, lifelike color to Samsung displays. Using 10-bit processing, the displays are able to showcase a wider spectrum of colors — up to a billion different shades — capturing subtle differences for flawless color expression, critical to businesses in ensuring brand consistency across communication channels. The QBR-B series also features HDR+ functionality that converts standard definition (SDR) content to HDR quality for sharper contrast and more vivid colors.
Slim and symmetrical design
The all-new slim and symmetrical design of the QBR-B series signifi - cantly simplifi es wall mounting the display and ensures installation is a seamless process. The display’s power inlet direction has been redesigned to sit fl ush against the wall. The new design sets guarantees a long life cycle ensuring the QBR-B series will stand the test of time.
Clean cable management
In a corporate or retail environment, the back of a display is often visible to customers. With the QBR-B series’ new cable guide feature retailers can tuck messy cables away from view. This allows for a clean and more visually-appealing customer shopping experience.
Samsung Workspace secured by Knox
Samsung Workspace is a powerful new feature fortifi ed by proprietary Knox security technology allowing users to create an enhanced virtual collaboration workspace without needing a PC in the room, or any physical connection. Simply connect a keyboard and mouse to the display and immediately get to work accessing a PC remotely or web-based cloud services such as Microsoft Offi ce 365 and VMWare Horizon.
Powerful, all-in-one solution
The Samsung SMART Signage Platform (SSSP) is an open-source, all-in-one solution embedded in Samsung SMART signage that simplifi es installation and maintenance. With SSSP, there is no need for any external devices to communicate with the server or play digital media enjoying easy development, reinforced capability with multiple web formats, and secured protection.
Industry standard certified
QBR displays are EMC class B compliant, providing a safe and healthy viewing environment by meeting strict standards of electromagnetic wave emission and assuring reliable operation even near other electronic equipment. The displays are also registered by EPEAT, the global ecolabel for IT, confi rming the hardware is sustainable for the full product lifecycle, from design and production to energy use and recycling.
Specifications:
Model | QB43R-B | QB49R | QB55R | ||
---|---|---|---|---|---|
Panel | Diagonal Size | Class | 43 | 49 | 55 |
Measured | 42.5 | 48.5 | 54.6 | ||
Type | Edge LED BLU | Edge LED BLU | Edge LED BLU | ||
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | ||
Pixel Pitch (mm) | 0.2451 x 0.2451 | 0.093 x 0.279 | 0.105 x 0.315 | ||
Active Display Area | 941.184 (H) x 529.416 (V) | 1073.78(H) x 604.00(V) | 1209.6(H) x 680.4(V) | ||
Brightness(Typ.) | 350 | 350 | 350 | ||
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | ||
Response Time (G to G) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | ||
Display Colors | 16.7 M | 16.7 M | 16.7 M | ||
Color Gamut | 92% | 92% | 92% | ||
Operation Hour | 16/7 | 16/7 | 16/7 | ||
Haze | 2% | 2% | 2% | ||
Display | Dynamic C/R | MEGA | MEGA | MEGA | |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | ||
Sound | Speaker Type | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | |
Connectivity | INPUT | RGB | DVI-D | DVI-D | DVI-D |
VIDEO | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | ||
HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 | ||
AUDIO | Stereo Mini Jack, DVI/HDMI/Audio(Common) | Stereo Mini Jack, DVI/HDMI/Audio(Common) | Stereo Mini Jack, DVI/HDMI/Audio(Common) | ||
USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | ||
OUTPUT | RGB | N/A | N/A | N/A | |
VIDEO | N/A | N/A | N/A | ||
AUDIO | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | ||
Power Out | N/A | N/A | N/A | ||
USB | N/A | N/A | N/A | ||
EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | ||
EXTERNAL SENSOR | IR | IR | IR | ||
Tuner | N/A | N/A | N/A | ||
Power | Type | Internal | Internal | Internal | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | Max[W/h] | 110 | 138 | 143 | |
Typical[W/h] | 67 | 103 | 108 | ||
Rating[W/h] | 100 | 125 | 130 | ||
BTU(Max) | 375.1 | 470.6 | 487.6 | ||
Sleep mode | 0.5 | 0.5 | 0.5 | ||
Off mode | N/A | N/A | N/A | ||
Mechanical Spec | Dimension(mm) | Set | 967.5 x 557.7 x 48.3 | 1099.2 x 631.5 x 46.3 | 1235.1 x 707.9 x 46.3 |
Package | 1095 x 676 x 151 | 1247 x 772 x 152 | 1402 x 858 x 163 | ||
Weight (kg) | Set | 10 | 13.5 | 18.1 | |
Package | 13.3 | 18 | 23.6 | ||
VESA Mount | 200 X 200 | 200 X 200 | 200 X 200 | ||
Protection Glass | N/A | N/A | N/A | ||
Stand Type | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | ||
Bezel Width (Top/Side/Bot) (mm) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | ||
Operation | Operating Temperature | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | |
Humidity | 10~80% | 10~80% | 10~80% | ||
Feature | Key | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | |
Special | H/W | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT | |
S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player (Embedded H/W) | Processor | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB, L1 Data Cache : 32KB, L2 Cache : 2MB | L1 Instruction Cache : 48KB, L1 Data Cache : 32KB, L2 Cache : 2MB | L1 Instruction Cache : 48KB, L1 Data Cache : 32KB, L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | 1.7GHz | 1.7GHz | ||
Main Memory Interface | 2.5GB, LPDDR4 1.5GHz 64bit | 2.5GB, LPDDR4 1.5GHz 64bit | 2.5GB, LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) |
Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) |
Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) |
||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | USB 2.0 | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | ||
Certification | Safety | 60950-1 | 60950-1 | 60950-1 | |
EMC | Class B | Class B | Class B | ||
Environment | ENERGY STAR 7.0 (USA) | ENERGY STAR 7.0 (USA) | ENERGY STAR 7.0 (USA), Epeat | ||
Accessories | Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | |
Optional | Stand | STN-L4355F | STN-L4355F | STN-L4355F | |
Mount | WMN4070SE | WMN4070SE | WMN4070SE | ||
Specialty | CML400XK | CML400XK | CML400XK | ||
Media Player | N/A | N/A | N/A |
Model | QB65R | QB75R | ||
---|---|---|---|---|
Panel | Diagonal Size | Class | 65 | 75 |
Measured | 64.5 | 74.5 | ||
Type | Edge LED BLU | Edge LED BLU | ||
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | ||
Pixel Pitch (mm) | 0.372 x 0.372 | 0.42975 x 0.42975 | ||
Active Display Area | 1428.48 (H) x 803.52 (V) | 1650.24 (H) x 928.26 (V) | ||
Brightness(Typ.) | 350 | 350 | ||
Contrast Ratio (Typ.) | 4000:1 | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | 178/178 | ||
Response Time (G to G) | 8ms(Typ.) | 8ms(Typ.) | ||
Display Colors | 16.7 M | 16.7 M | ||
Color Gamut | 92% | 92% | ||
Operation Hour | 16/7 | 16/7 | ||
Haze | 2% | 2% | ||
Display | Dynamic C/R | MEGA | MEGA | |
H-Scanning Frequency | 30 ~ 81kHZ | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | 594MHz | ||
Sound | Speaker Type | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | |
Connectivity | INPUT | RGB | DVI-D | DVI-D |
VIDEO | HDMI 2.0 (2) | HDMI 2.0 (2) | ||
HDCP | HDCP 2.2 | HDCP 2.2 | ||
AUDIO | Stereo Mini Jack, DVI/HDMI/Audio(Common) | Stereo Mini Jack, DVI/HDMI/Audio(Common) | ||
USB | USB 2.0 x 2 | USB 2.0 x 2 | ||
OUTPUT | RGB | N/A | N/A | |
VIDEO | N/A | N/A | ||
AUDIO | Stereo Mini Jack | Stereo Mini Jack | ||
Power Out | N/A | N/A | ||
USB | N/A | N/A | ||
EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | ||
EXTERNAL SENSOR | IR | IR | ||
Tuner | N/A | N/A | ||
Power | Type | Internal | Internal | |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | Max[W/h] | 181.5 | 231 | |
Typical[W/h] | 128 | 150 | ||
Rating[W/h] | 165 | 210 | ||
BTU(Max) | 618.9 | 787.7 | ||
Sleep mode | 0.5 | 0.5 | ||
Off mode | N/A | N/A | ||
Mechanical Spec | Dimension(mm) | Set | 1453.9 x 831.0 x 46.3 | 1681.1 x 960.1 x 49.7 |
Package | 1611 x 973 x 185 | 1871 x 1127 x 223 | ||
Weight (kg) | Set | 24.9 | 38.3 | |
Package | 33.3 | 49 | ||
VESA Mount | 400 X 400 | 400 X 400 | ||
Protection Glass | N/A | N/A | ||
Stand Type | No | No | ||
Bezel Width (Top/Side/Bot) (mm) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | ||
Operation | Operating Temperature | 0℃~ 40℃ | 0℃~ 40℃ | |
Humidity | 10~80% | 10~80% | ||
Feature | Key | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | |
Special | H/W | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT | |
S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player (Embedded H/W) | Processor | Coretex A72 1.7GHz Quad-Core CPU | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB, L1 Data Cache : 32KB, L2 Cache : 2MB | L1 Instruction Cache : 48KB, L1 Data Cache : 32KB, L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | 1.7GHz | ||
Main Memory Interface | 2.5GB, LPDDR4 1.5GHz 64bit | 2.5GB, LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) |
Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) |
||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder: AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | ||
Certification | Safety | 60950-1 | 60950-1 | |
EMC | Class B | Class B | ||
Environment | ENERGY STAR 7.0 (USA), Epeat | ENERGY STAR 7.0 (USA), Epeat | ||
Accessories | Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | |
Optional | Stand | No | No | |
Mount | WMN4277SE | WMN4277SE WMN6575SE |
||
Specialty | CLM450K | CLM450K | ||
Media Player | N/A | N/A |
Images:
Documentation:
Download the Samsung SMART Signage QBR-B Display Series Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.
- On-site Warranty includes:
- Next Business Day exchange of the display
- Includes on-site tech-assisted exchange of display
- Technician removes original unit, installs replacement, and ships non-working unit to Samsung
- Coverage for mechanical/electrical breakdown
- 3,4,5 year terms available
Get a Quote!