Call a Specialist Today! 855-958-0757
Samsung's 890 Series Hospitality TVs combine superior picture quality and enhanced energy efficiency in a sleek form factor to allow the ultimate in-room guest experience. Samsung LYNK™ provides access to premium content while facilitating ease of operations. And edge-lit, ultra-thin LED technology offers world-class performance on the 55" display. Immerse your guests in the future of hospitality.
Premium Edge-Lit Ultra-thin LED Technology
Edge-lit LED technology provides the brilliance and energy savings advantages of LED technology, along with the uniform brightness typical of CCFL displays. And it does it all with an efficiency that makes it a more affordable technology. In fact, it’s possible to upgrade your rooms to LED technology for a cost comparable to CCFL technology.
Smart TV 2.0>
Experience the next generation of our ground-breaking TVs with Smart Interaction, full web browsers, all-new content, all-new content services, faster processors and much more.
Samsung LYNK™ SINC Interactive Content Management System
This IP-based content management solution delivers enhanced HTML and rich text with protocols to communicate between Samsung Interactive TVs and hotel property management software. Facility managers can completely customize the in-room entertainment by unlocking rich content from the Samsung Hospitality Widget Library (Facebook, Twitter, AccuWeather, Google Maps™).
Samsung LYNK REACH 2.0 Content Management Solution
The Samsung REACH 2.0 (Remote Enhanced Active Control for Hotels) Management Solution is used in conjunction with an existing coaxialbased infrastructure. It provides centralized TV controls, basic static content management capabilities and an Interactive Program Guide (IPG). Property management will be able to easily update and change information using a Windows®-based system.
H-Browser Compatibility
The Samsung 890 Series offers H-Browser through partnerships with certified system integrators providing guests with a premium interactive experience. Built on the HTML5 standard with Flash® support, H-Browser is a true Smart TV solution that features both free and video on demand (VOD) content. It is able to interface directly with the head end without the use of a set top box.
Mobile Device Integration AllShare™ Cast
Samsung AllShare™ Cast lets you seamlessly share content across your DLNA connected Samsung devices which includes WIDI without the need for a network cable or a connecting device. AllShare Cast allows screen mirroring and video streaming to enable seamless content sharing.
Samsung 55" 890 Series Edge-Lit Ultra-Thin LED Hospitality TV Specifications | |||
---|---|---|---|
Display | |||
Backlight - Edge Lit | LED - Edge Lit | ||
Inch (Diagonal) | 55" | ||
HD/FHD | FHD (1920 x 1080) | ||
Video | |||
Picture Engine | 3D HyperReal Engine | ||
Static Contrast Ratio | 5000:1 | ||
Response Time | 4.0ms | ||
Viewing Angle (H/V) | 178º / 178º | ||
Brightness | 450 nits | ||
Micro Dimming | Yes | ||
Wide Color Enhancer Plus | Yes | ||
Auto Motion Plus 120/240Hz | 240Hz | ||
Film Mode | Yes | ||
Audio | |||
Dolby® | Dolby® Digital Plus / Dolby® Pulse | ||
SRS / DNSe+ | SRS TheaterSound HD™ | ||
DTS 2.0 + Digital Out™ | DTS Premium Audio | ||
3D Sound | Yes | ||
Speaker Type | Down Firing + Full Range | ||
Sound Output (RMS) | 40W (10x2, woofer 10x2) | ||
Variable Speaker Output | 4W (Mono, 8Ω) | ||
Features | |||
Smart Hub | Yes | ||
Apps | Yes | ||
Photos, Clip & Music | Yes | ||
Samsung SMART View | Yes (Clone View only) | ||
Web Browser | Yes | ||
Hand Gesture Recognition | Ready | ||
Voice Recognition | Yes | ||
Samsung TV Apps supported | Yes | ||
Samsung 3D | Yes | ||
3D Converter | Yes | ||
Smart Phone Remote Support | Yes | ||
Allshare™ Play (Powered by DLNA) | Yes | ||
AllShare™ Cast (Screen Mirroring) | Yes | ||
ConnectShare™ (USB 2.0) | Movie | ||
Soft AP | Yes | ||
Wireless LAN Built-in | Yes | ||
BT HID Built-in | Yes | ||
USB HID Support | Yes | ||
Sound Share | Yes | ||
OSD Language | English, Spanish, French | ||
Digital Noise Filter | Yes | ||
HDMI 1.4 3D Auto Setting | Yes | ||
HDMI 1.4 A / Return Ch. Support | Yes | ||
Anynet+ (HDMI-CEC) | Yes | ||
BD Wise Plus | Yes | ||
Auto Channel Search | Yes | ||
Auto Power Off | Yes | ||
Auto Volume Leveler | Yes | ||
Caption (Subtitle) | Yes | ||
Wake-up Timer | Yes | ||
Game Mode | Yes | ||
Picture-In-Picture | Yes | ||
Sleep Timer | Yes | ||
Hospitality Features | |||
Samsung LYNK™ DRM | Yes | ||
Pro:Idiom™ DRM | Yes | ||
Hospitality Plug & Play (Easy Set-up) | Yes | ||
Music Mode (Input: PC/AV/Component) | Yes | ||
Music Mode BackLight on/off | Yes | ||
RJ 12 / IR Pass Through | Yes | ||
Power on Status Setting | Yes | ||
Jack Pack Compatiblity (HD Media Hub) | Yes | ||
USB Cloning | Yes | ||
Bathroom Speaker Output | Yes | ||
Hotel Channel List | Yes | ||
Hotel Logo Display with Time Out Setting (BMP) | Yes | ||
Hotel Logo Display (Movie file) | Yes | ||
Welcome Message | Yes | ||
Auto Source Mode | Yes | ||
Energy Saving Mode (BLU control) | Yes | ||
Multi Code Remote Control | Yes | ||
Screwed Remote Battery Cover | Yes | ||
Alarm Key | No | ||
Pillow Speaker Compatibility | Yes | ||
Samsung LYNK™ SINC Compatibility | Yes | ||
H-Browser Compatibility | Yes | ||
Smoovie Compatibility | Yes | ||
Samsung LYNK™ REACH Server Compatibility | Yes | ||
Sound bar compatibility | Yes | ||
HDMI (Side/Rear) | 3/0 | ||
USB (Side/Rear) | 1/0 | ||
Component In (Y/Pb/Pr) (Side/Rear) | 1/0 | ||
Composite In (AV) (Side/Rear) | 1 (Common Use for Component Y) | ||
Ethernet (LAN) (Side/Rear) | 1/0 | ||
Digital Audio Out (Optical) (Side/Rear) | 1/0 | ||
Audio Out (Mini Jack) (Side/Rear) | 1/0 | ||
DVI Audio In (Mini Jack) (Side/Rear) | 1/0 | ||
RF In (Terrestrial/Cable input) (Side/Rear) | 1/0 | ||
RS232C (AV CONTROL) (Side/Rear) | 1 (Common Use for RJP) | ||
Variable Audio Out | Yes | ||
VOL-CTRL | Yes | ||
RJ12 | Yes | ||
RJ45 | Yes | ||
RJP (For Remote Jackpack) | Yes | ||
System | |||
DTV Tuner | ATSC / Clear QAM | ||
Analog Tuner | Yes | ||
Design | |||
Front Color | Black | ||
Stand Type | Arch | ||
Swivel (Left/Right) | No | ||
Dimension (WxHxD) | |||
Set Size with Stand (mm) / ( Inches) | 1224.2 x 741.9 x 310.3 /48.2" x 29.2" x 12.21" | ||
Set Size without Stand (mm) / (Inches) | 1224.2 x 707.2 x 34.9 /48.2" x 27.84" x 1.37" | ||
Carton Dimensions | |||
(H x W x L) (mm) / (Inches) | 1350.0 x 205.0 x 820.0 / 53" x 8.0" x 32.3" | ||
Weight | |||
Set Weight with Stand (kg / lbs) | 18.3 / 40.34 | ||
Set Weight without Stand (kg / lbs) | 16.8 / 37 | ||
Packaging Weight | |||
Gross weight (kg / lbs) | 23.100 / 50.9 | ||
VESA Mounting | |||
Dimensions (mm) | 400 x 400 | ||
Screw Size | M8 | ||
Power | |||
Power Supply | AC110-120V 50/60Hz | ||
Multi Voltage | AC110-220V | ||
Power Consumption (Rated) (Watts) | 178W | ||
Power Consumption (Stand-by) (Watts) | Under 0.5W | ||
Power Consumption (Typical) (Watts) | 61W | ||
UPC | |||
UPC | 8806085688728 | ||
Eco | |||
Eco Mark | Energy Star v6.0 | ||
Eco Sensor | Yes | ||
Accessory | |||
Remote Controller Model | TM1390B + TM1240 | ||
Battery (for Remote Control) | Yes | ||
Vesa Wall Mount Support | Yes | ||
Slim Gender Cable | 1 AV, 1 Component (AV share) | ||
Power Cable | Yes | ||
Quick Install Guide | Yes | ||
Data Cable | Yes |
Samsung 890 Series Hospitality TVs Comparison | |||
---|---|---|---|
Model Number | HG46NB890XFXZA | HG55NB890XFXZA | HG65NB890XFXZA |
Display | |||
Backlight - Edge Lit | LED - Edge Lit | LED - Edge Lit | LED - Edge Lit |
Inch (Diagonal) | 46" | 55" | 65" |
HD/FHD | FHD (1920 x 1080) | FHD (1920 x 1080) | FHD (1920 x 1080) |
Video | |||
Picture Engine | 3D HyperReal Engine | 3D HyperReal Engine | 3D HyperReal Engine |
Static Contrast Ratio | 5000:1 | 5000:1 | 5500:1 |
Response Time | 4.0ms | 4.0ms | 6.5ms |
Viewing Angle (H/V) | 178º / 178º | 178º / 178º | 178º / 178º |
Brightness | 450 nits | 450 nits | 450 nits |
Micro Dimming | Yes | Yes | Yes |
Wide Color Enhancer Plus | Yes | Yes | Yes |
Auto Motion Plus 120/240Hz | 240Hz | 240Hz | 240Hz |
Film Mode | Yes | Yes | Yes |
Audio | |||
Dolby® | Dolby® Digital Plus / Dolby® Pulse | Dolby® Digital Plus / Dolby® Pulse | Dolby® Digital Plus / Dolby® Pulse |
SRS / DNSe+ | SRS TheaterSound HD™ | SRS TheaterSound HD™ | SRS TheaterSound HD™ |
DTS 2.0 + Digital Out™ | DTS Premium Audio | DTS Premium Audio | DTS Premium Audio |
3D Sound | Yes | Yes | Yes |
Speaker Type | Down Firing + Full Range | Down Firing + Full Range | Down Firing + Full Range |
Sound Output (RMS) | 40W (10x2, woofer 10x2) | 40W (10x2, woofer 10x2) | 40W (10x2, woofer 10x2) |
Variable Speaker Output | 4W (Mono, 8Ω) | 4W (Mono, 8Ω) | 4W (Mono, 8Ω) |
Features | |||
Smart Hub | Yes | Yes | Yes |
Apps | Yes | Yes | Yes |
Photos, Clip & Music | Yes | Yes | Yes |
Samsung SMART View | Yes (Clone View only) | Yes (Clone View only) | Yes (Clone View only) |
Web Browser | Yes | Yes | Yes |
Hand Gesture Recognition | Ready | Ready | Ready |
Voice Recognition | Yes | Yes | Yes |
Samsung TV Apps supported | Yes | Yes | Yes |
Samsung 3D | Yes | Yes | Yes |
3D Converter | Yes | Yes | Yes |
Smart Phone Remote Support | Yes | Yes | Yes |
Allshare™ Play (Powered by DLNA) | Yes | Yes | Yes |
AllShare™ Cast (Screen Mirroring) | Yes | Yes | Yes |
ConnectShare™ (USB 2.0) | Movie | Movie | Movie |
Soft AP | Yes | Yes | Yes |
Wireless LAN Built-in | Yes | Yes | Yes |
BT HID Built-in | Yes | Yes | Yes |
USB HID Support | Yes | Yes | Yes |
Sound Share | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French |
Digital Noise Filter | Yes | Yes | Yes |
HDMI 1.4 3D Auto Setting | Yes | Yes | Yes |
HDMI 1.4 A / Return Ch. Support | Yes | Yes | Yes |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes |
BD Wise Plus | Yes | Yes | Yes |
Auto Channel Search | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes |
Auto Volume Leveler | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes |
Wake-up Timer | Yes | Yes | Yes |
Game Mode | Yes | Yes | Yes |
Picture-In-Picture | Yes | Yes | Yes |
Sleep Timer | Yes | Yes | Yes |
Hospitality Features | |||
Samsung LYNK™ DRM | Yes | Yes | Yes |
Pro:Idiom™ DRM | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes |
Music Mode (Input: PC/AV/Component) | Yes | Yes | Yes |
Music Mode BackLight on/off | Yes | Yes | Yes |
RJ 12 / IR Pass Through | Yes | Yes | Yes |
Power on Status Setting | Yes | Yes | Yes |
Jack Pack Compatiblity (HD Media Hub) | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes |
Bathroom Speaker Output | Yes | Yes | Yes |
Hotel Channel List | Yes | Yes | Yes |
Hotel Logo Display with Time Out Setting (BMP) | Yes | Yes | Yes |
Hotel Logo Display (Movie file) | Yes | Yes | Yes |
Welcome Message | Yes | Yes | Yes |
Auto Source Mode | Yes | Yes | Yes |
Energy Saving Mode (BLU control) | Yes | Yes | Yes |
Multi Code Remote Control | Yes | Yes | Yes |
Screwed Remote Battery Cover | Yes | Yes | Yes |
Alarm Key | No | No | No |
Pillow Speaker Compatibility | Yes | Yes | Yes |
Samsung LYNK™ SINC Compatibility | Yes | Yes | Yes |
H-Browser Compatibility | Yes | Yes | Yes |
Smoovie Compatibility | Yes | Yes | Yes |
Samsung LYNK™ REACH Server Compatibility | Yes | Yes | Yes |
Sound bar compatibility | Yes | Yes | Yes |
HDMI (Side/Rear) | 3/0 | 3/0 | 3/0 |
USB (Side/Rear) | 1/0 | 1/0 | 1/0 |
Component In (Y/Pb/Pr) (Side/Rear) | 1/0 | 1/0 | 1/0 |
Composite In (AV) (Side/Rear) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) |
Ethernet (LAN) (Side/Rear) | 1/0 | 1/0 | 1/0 |
Digital Audio Out (Optical) (Side/Rear) | 1/0 | 1/0 | 1/0 |
Audio Out (Mini Jack) (Side/Rear) | 1/0 | 1/0 | 1/0 |
DVI Audio In (Mini Jack) (Side/Rear) | 1/0 | 1/0 | 1/0 |
RF In (Terrestrial/Cable input) (Side/Rear) | 1/0 | 1/0 | 1/0 |
RS232C (AV CONTROL) (Side/Rear) | 1 (Common Use for RJP) | 1 (Common Use for RJP) | 1 (Common Use for RJP) |
Variable Audio Out | Yes | Yes | Yes |
VOL-CTRL | Yes | Yes | Yes |
RJ12 | Yes | Yes | Yes |
RJ45 | Yes | Yes | Yes |
RJP (For Remote Jackpack) | Yes | Yes | Yes |
System | |||
DTV Tuner | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM |
Analog Tuner | Yes | Yes | Yes |
Design | |||
Front Color | Black | Black | Black |
Stand Type | Arch | Arch | Arch |
Swivel (Left/Right) | No | No | No |
Dimension (WxHxD) | |||
Set Size with Stand (mm) / ( Inches) | 1032.7 x 634.3 x 257.7 / 40.66" x 29.97" x 10.15" | 1224.2 x 741.9 x 310.3 /48.2" x 29.2" x 12.21" | 1447.3 x 876 x 330.3 /57" x 34.5" x 13" |
Set Size without Stand (mm) / (Inches) | 1032.7 x 599.5 x 34.9 /40.7" x 23.6" x 1.37" | 1224.2 x 707.2 x 34.9 /48.2" x 27.84" x 1.37" | 1447.3 x 837.6 x 38.4 /57" x 33" x 1.37" |
Carton Dimensions | |||
(H x W x L) (mm) / (Inches) | 1139.0 x 204.0 x 711.0 / 44.8" x 8.0" x 28" | 1350.0 x 205.0 x 820.0 / 53" x 8.0" x 32.3" | 1585.0 x 257.0 x 949.0 / 62.4" x 10.1" x 37.4" |
Weight | |||
Set Weight with Stand (kg / lbs) | 14 / 31 | 18.3 / 40.34 | 26.9 / 59.3 |
Set Weight without Stand (kg / lbs) | 12.8 / 28.2 | 16.8 / 37 | 24.6 / 54.2 |
Packaging Weight | |||
Gross weight (kg / lbs) | 16.300 / 35.9 | 23.100 / 50.9 | 34 / 75 |
VESA Mounting | |||
Dimensions (mm) | 200 x 200 | 400 x 400 | 400 x 400 |
Screw Size | M8 | M8 | M8 |
Power | |||
Power Supply | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz |
Multi Voltage | AC110-220V | AC110-220V | AC110-220V |
Power Consumption (Rated) (Watts) | 149W | 178W | 185W |
Power Consumption (Stand-by) (Watts) | Under 0.5W | Under 0.5W | Under 0.5W |
Power Consumption (Typical) (Watts) | 57W | 61W | 75W |
UPC | |||
UPC | 8806085688704 | 8806085688728 | 8806085688735 |
Eco | |||
Eco Mark | Energy Star v6.0 | Energy Star v6.0 | Energy Star v6.0 |
Eco Sensor | Yes | Yes | Yes |
Accessory | |||
Remote Controller Model | TM1390B + TM1240 | TM1390B + TM1240 | TM1390B + TM1240 |
Battery (for Remote Control) | Yes | Yes | Yes |
Vesa Wall Mount Support | Yes | Yes | Yes |
Slim Gender Cable | 1 AV, 1 Component (AV share) | 1 AV, 1 Component (AV share) | 1 AV, 1 Component (AV share) |
Power Cable | Yes | Yes | Yes |
Quick Install Guide | Yes | Yes | Yes |
Data Cable | Yes | Yes | Yes |
Download the Samsung 890 Series Hospitality TVs Datasheet (.PDF)